Choose the best system for you
We're here to help you no matter what system you choose
At a glance
The family, side by side.
| Compare | micro![]() | One![]() | Two![]() | Three![]() | ten20![]() |
|---|---|---|---|---|---|
| Best first job | Fresh microgreens | Everyday freshness | More variety | A fuller kitchen garden | Seed starting & tropicals |
| Growing format | Compact grow mat | One isolated level | Two isolated levels | Three isolated levels | Adjustable light |
| Best crops | Microgreens | Lettuce & herbs | Mixed culinary crops | A crop rotation | Seedlings & houseplants |
| Growing rows | One mat | Five | Ten total | Fifteen total | One 1020 tray |
| Plant capacity | Dense microgreen crop | Up to 15 | Up to 30 | Up to 45 | Depends on tray or setup |
Capabilities are shown in plain language. Final technical specifications will be added as product documentation is confirmed.





